Commercial-use rules
A free plan can be free until the day you earn money. Five vendors state it plainly; for the rest we have not found a restriction on the pages we read.
Vercel
“All commercial usage of the platform requires either a Pro or Enterprise plan. Commercial usage is defined as any Deployment that is used for the purpose of financial gain of anyone involved in any part of the production of the project.”
vercel.com/docs/limits/fair-use-guidelines, read 2026-11-10
Netlify
“On the Free plan, you can deploy commercial projects, personal sites, or other creative explorations you want to share on the web.”
www.netlify.com/pricing/, read 2026-11-10
Railway
“You will only use the Services for your own internal, personal, and/or business use, and not on behalf of or for the benefit of any third party.”
railway.com/legal/terms, read 2026-11-10
Cloudflare Pages
“You may not … process or collect personal or business credit card information on any web property that is receiving Free Services.”
www.cloudflare.com/terms/, read 2026-11-10
Cloudflare Workers
“You may not … process or collect personal or business credit card information on any web property that is receiving Free Services.”
www.cloudflare.com/terms/, read 2026-11-10
Not found on the pages we read
Supabase, Neon, Render, Heroku, Fly.io, DigitalOcean App Platform, Appwrite, Convex, MongoDB Atlas, PlanetScale, Turso, Xata, Crunchy Bridge, Nhost, Contentful, Strapi. This is not a promise that they allow commercial use on free plans: their terms pages are not fully read yet.
| Platform | Plan | Base fee | Commercial use |
|---|---|---|---|
| Supabase | Free | $0 | no restriction found on the page we read |
| Supabase | Pro | $25/mo | no restriction found on the page we read |
| Supabase | Team | $599/mo | no restriction found on the page we read |
| Neon | Free | $0 | no restriction found on the page we read |
| Neon | Launch (usage-based) | metered | no restriction found on the page we read |
| Neon | Scale (usage-based) | metered | no restriction found on the page we read |
| Vercel | Hobby | $0 | restricted (ads, payments) |
| Vercel | Pro | $20/mo | no restriction found on the page we read |
| Vercel | Enterprise | not captured | no restriction found on the page we read |
| Netlify | Free | $0 | no restriction found on the page we read |
| Netlify | Personal | $9/mo | no restriction found on the page we read |
| Netlify | Pro | $20/mo | no restriction found on the page we read |
| Netlify | Enterprise | not captured | no restriction found on the page we read |
| Render | Hobby | $0 | no restriction found on the page we read |
| Render | Pro | $25/mo | no restriction found on the page we read |
| Render | Scale | $499/mo | no restriction found on the page we read |
| Railway | Free trial | $0 | no restriction found on the page we read |
| Railway | Hobby | $5/mo | no restriction found on the page we read |
| Railway | Pro | $20/mo | no restriction found on the page we read |
| Cloudflare Pages | Free | $0 | restricted (payments) |
| Cloudflare Pages | Pro | $20/mo | no restriction found on the page we read |
| Cloudflare Pages | Business | $200/mo | no restriction found on the page we read |
| Heroku | Eco | $5/mo | no restriction found on the page we read |
| Heroku | Basic | $7/mo | no restriction found on the page we read |
| Heroku | Standard-1X | $25/mo | no restriction found on the page we read |
| Heroku | Standard-2X | $50/mo | no restriction found on the page we read |
| Heroku | Performance-M | $250/mo | no restriction found on the page we read |
| Heroku | Performance-L | $500/mo | no restriction found on the page we read |
| Fly.io | Trial | $0 | no restriction found on the page we read |
| Fly.io | Pay as you go | metered | no restriction found on the page we read |
| DigitalOcean App Platform | Static | $0 | no restriction found on the page we read |
| DigitalOcean App Platform | Shared 512 MB | $5/mo | no restriction found on the page we read |
| DigitalOcean App Platform | Shared 1 GB (fixed) | $10/mo | no restriction found on the page we read |
| DigitalOcean App Platform | Shared 1 GB | $12/mo | no restriction found on the page we read |
| DigitalOcean App Platform | Shared 2 GB | $25/mo | no restriction found on the page we read |
| DigitalOcean App Platform | Dedicated 512 MB | $29/mo | no restriction found on the page we read |
| DigitalOcean App Platform | Shared 4 GB | $50/mo | no restriction found on the page we read |
| Appwrite | Free | $0 | no restriction found on the page we read |
| Appwrite | Start | $10/mo | no restriction found on the page we read |
| Appwrite | Pro | $25/mo | no restriction found on the page we read |
| Appwrite | Enterprise | not captured | no restriction found on the page we read |
| Convex | Free & Starter | $0 | no restriction found on the page we read |
| Convex | Professional | $25/mo | no restriction found on the page we read |
| Convex | Business & Enterprise | $2500/mo | no restriction found on the page we read |
| MongoDB Atlas | Free (M0) | $0 | no restriction found on the page we read |
| MongoDB Atlas | Flex | $8/mo | no restriction found on the page we read |
| MongoDB Atlas | Dedicated (M10) | $56.94/mo | no restriction found on the page we read |
| PlanetScale | Postgres single-node | $5/mo | no restriction found on the page we read |
| PlanetScale | Postgres HA | $15/mo | no restriction found on the page we read |
| PlanetScale | Vitess MySQL (HA) | $39/mo | no restriction found on the page we read |
| PlanetScale | Postgres Metal | $50/mo | no restriction found on the page we read |
| Turso | Free | $0 | no restriction found on the page we read |
| Turso | Developer | $5/mo | no restriction found on the page we read |
| Turso | Scaler | $25/mo | no restriction found on the page we read |
| Turso | Pro | $417/mo | no restriction found on the page we read |
| Turso | Enterprise | not captured | no restriction found on the page we read |
| Xata | Trial | $0 | no restriction found on the page we read |
| Xata | Micro | $9/mo | no restriction found on the page we read |
| Xata | Small | $18/mo | no restriction found on the page we read |
| Xata | Medium | $35/mo | no restriction found on the page we read |
| Xata | Large | $70/mo | no restriction found on the page we read |
| Xata | XLarge | $140/mo | no restriction found on the page we read |
| Crunchy Bridge | Hobby-0 | $9/mo | no restriction found on the page we read |
| Crunchy Bridge | Hobby-1 | $18/mo | no restriction found on the page we read |
| Crunchy Bridge | Hobby-2 | $35/mo | no restriction found on the page we read |
| Crunchy Bridge | Hobby-4 | $70/mo | no restriction found on the page we read |
| Crunchy Bridge | Standard-4 | $70/mo | no restriction found on the page we read |
| Crunchy Bridge | Standard-8 | $140/mo | no restriction found on the page we read |
| Crunchy Bridge | Standard-16 | $280/mo | no restriction found on the page we read |
| Nhost | Starter | $0 | no restriction found on the page we read |
| Nhost | Pro | $25/mo | no restriction found on the page we read |
| Nhost | Team | $599/mo | no restriction found on the page we read |
| Nhost | Enterprise | not captured | no restriction found on the page we read |
| Contentful | Free | $0 | no restriction found on the page we read |
| Contentful | Lite | $300/mo | no restriction found on the page we read |
| Contentful | Enterprise | not captured | no restriction found on the page we read |
| Strapi | Starter | $35/mo | no restriction found on the page we read |
| Strapi | Pro | $90/mo | no restriction found on the page we read |
| Strapi | Business | $450/mo | no restriction found on the page we read |
| Strapi | Enterprise | not captured | no restriction found on the page we read |
| Cloudflare Workers | Free | $0 | restricted (payments) |
| Cloudflare Workers | Paid | $5/mo | no restriction found on the page we read |
| Cloudflare Workers | Enterprise | not captured | no restriction found on the page we read |
Up to 3 sponsored cards per page, always labelled Sponsored, never ranked. First 20 vendors: 30 days free. Planned prices & waitlist